If you like BoxMatrix then please contribute Supportdata, Supportdata2, Firmware and/or Hardware (get in touch).
My metamonk@yahoo.com is not reachable by me since years. Please use hippie2000@webnmail.de instead.
Property:version.txt
BoxMatrix >> Configuration >> version.txt | @ BoxMatrix - IRC-Chat - Translate: de es fr it nl pl |
News | Selectors | Models | Accessories | Components | Environment | Config | Commands | System | Webif | Software | Develop | Lexicon | Community | Project | Media |
Static-Config | Bin-Files | Audio-Files | Crypto-Files | Vartar-Items | PCD-Rules | TFFS-Config | Temp-Files | Data-Dirs | Inet-Providers | VoIP-Providers | Firmware | Research |
Static-Configuration
File: | version.txt - type Config | Wiki | Freetz | IPPF | whmf | AVM | Web |
Location: | Configuration >> Static-Configuration - Origin: AVM | ||||||
Path: | Release: /etc/cable, /etc/dsl, /etc/fiber Lab+Rel: /etc/cable, /etc/dsl, /etc/fiber | ||||||
Properties: | Size: 47 - 355 - Firmware: 6.30 - 8.00 | ||||||
Function: | TODO |
Goto: Dependencies - Model-Matrix - SMW-Browser
Dependencies
Daily updated index of all dependencies of this file. Last update: 2025-05-26 05:41 GMT.
A *
in the Mod
column marks info from Supportdata-Probes, which will always stay incomplete.
Relation | Typ | Object | Mod | Firmware | Info | Origin |
---|---|---|---|---|---|---|
0 dependencies for this file |
Model-Matrix
Daily updated index of the presence, path and size of this file for each model. Last update: 2025-05-26 05:00 GMT.
Showing all models using this file. Click any column header (click-wait-click) to sort the list by the respective data.
The (main/scrpn/boot/arm/prx/atom/rtl)
label in the Model
column shows which CPU is meant for Multi-Linux models.
Note that this list is merged from Firmware-Probes of all known AVM firmware for a model, including Recovery.exe and Labor-Files.
Model | Firmw | Path | Size |
---|---|---|---|
FRITZ!Box 3272 (main) | 6.50 - 6.89 | /etc/dsl | 47 - 169 |
FRITZ!Box 3390 (main) | 6.36 - 6.56 | /etc/dsl | 91 |
FRITZ!Box 3490 (main) | 6.36 - 7.30 | /etc/dsl | 91 - 327 |
FRITZ!Box 5490 (main) | 7.27 - 7.29 | /etc/fiber | 162 |
FRITZ!Box 5491 (main) | 7.27 - 7.29 | /etc/fiber | 162 |
FRITZ!Box 5530 Fiber (main) | 7.21 - 8.00 | /etc/fiber | 87 - 113 |
FRITZ!Box 5590 Fiber (main) | 7.29 - 8.00 | /etc/fiber | 50 - 52 |
FRITZ!Box 5590 Fiber (prx) | 7.29 - 8.00 | /etc/fiber | 87 - 113 |
FRITZ!Box 5690 Pro (main) | 7.62 | /etc/dsl, /etc/fiber | 51 - 77 |
FRITZ!Box 5690 Pro (rtl) | 7.62 | /etc/fiber | 73 |
FRITZ!Box 6591 Cable (arm) | 7.39 - 8.00 | /etc/cable | 51 - 79 |
FRITZ!Box 6591 Cable (atom) | 7.39 - 7.90 | /etc/cable | 51 - 52 |
FRITZ!Box 6660 Cable (arm) | 7.39 - 8.00 | /etc/cable | 51 - 79 |
FRITZ!Box 6660 Cable (atom) | 7.39 - 7.90 | /etc/cable | 51 - 52 |
FRITZ!Box 6670 Cable (arm) | 7.61 - 7.90 | /etc/cable | 78 - 79 |
FRITZ!Box 6670 Cable (atom) | 7.90 | /etc/cable | 51 - 52 |
FRITZ!Box 6690 Cable (arm) | 7.39 - 7.90 | /etc/cable | 51 - 79 |
FRITZ!Box 6690 Cable (atom) | 7.39 - 7.90 | /etc/cable | 51 - 52 |
FRITZ!Box 6850 LTE | 7.26 - 7.39 | /etc/dsl | 77 - 110 |
FRITZ!Box 6890 LTE (main) | 6.84 - 7.57 | /etc/dsl | 77 - 196 |
FRITZ!Box 6890 LTE v1 (main) | 6.84 - 7.57 | /etc/dsl | 77 - 196 |
FRITZ!Box 6890 LTE v2 (main) | 6.84 - 7.57 | /etc/dsl | 77 - 196 |
FRITZ!Box 7272 (main) | 6.36 - 6.88 | /etc/dsl | 47 - 169 |
FRITZ!Box 7312 | 6.50 - 6.56 | /etc/dsl | 61 |
FRITZ!Box 7330 | 6.50 - 6.56 | /etc/dsl | 61 |
FRITZ!Box 7330 SL | 6.50 - 6.56 | /etc/dsl | 61 |
FRITZ!Box 7362 SL (main) | 6.36 - 7.18 | /etc/dsl | 91 - 355 |
FRITZ!Box 7369 (main) | 6.30 - 6.32 | /etc/dsl | 61 |
FRITZ!Box 7412 (main) | 6.50 - 6.88 | /etc/dsl | 91 - 327 |
FRITZ!Box 7430 (main) | 6.36 - 7.31 | /etc/dsl | 91 - 327 |
FRITZ!Box 7490 (main) | 6.35 - 7.51 | /etc/dsl | 76 - 332 |
FRITZ!Box 7510 | 7.30 - 8.00 | /etc/dsl | 77 - 110 |
FRITZ!Box 7520 | 6.98 - 8.00 | /etc/dsl | 77 - 110 |
FRITZ!Box 7520 v2 (main) | 7.30 - 8.00 | /etc/dsl | 82 - 142 |
FRITZ!Box 7530 | 6.98 - 8.00 | /etc/dsl | 77 - 111 |
FRITZ!Box 7530 AX | 7.20 - 8.00 | /etc/dsl | 76 - 83 |
FRITZ!Box 7560 (main) | 6.51 - 7.30 | /etc/dsl | 69 - 240 |
FRITZ!Box 7580 (main) | 6.53 - 7.30 | /etc/dsl | 151 - 269 |
FRITZ!Box 7581 | 7.18 | /etc/dsl | 69 - 253 |
FRITZ!Box 7582 | 7.15 - 7.18 | /etc/dsl | 69 - 76 |
FRITZ!Box 7583 (main) | 7.01 - 7.59 | /etc/dsl | 76 - 196 |
FRITZ!Box 7583 VDSL (main) | 7.19 - 8.00 | /etc/dsl | 76 - 196 |
FRITZ!Box 7590 (main) | 6.83 - 8.00 | /etc/dsl | 77 - 196 |
FRITZ!Box 7590 AX (main) | 7.19 - 8.00 | /etc/dsl | 76 - 196 |
FRITZ!Box 7690 | 7.61 - 7.90 | /etc/dsl | 77 - 78 |
FRITZ!Box Fon WLAN 7360 v2 | 6.36 - 6.88 | /etc/dsl | 91 - 327 |
FRITZ!Box Fon WLAN 7390 | /etc/dsl | 47 - 183 | |
FRITZ!Box WLAN 3370 (main) | 6.36 - 6.56 | /etc/dsl | 91 |
48 models use this file |